St Vincent and the Grenadines vs Dominca – 4th Match WinLott Inc WICB U19 2023
- St Vincent and the Grenadines U19, who chose to bowl
- Complete
- St Vincent and the Grenadines U19
- Reshawn Lewis
Summary Scores
Dominica U19 219 all out - 47.1 overs
St Vincent and the Grenadines U19 223/3 - 27.4 overs
- Scorecard
- Teams
- Details
Dominica U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Stephan Pascal | 13 | 15 | 1 | 1 | 23 | 86.67 |
lbw b Kirtney Franklyn | ||||||
Lluvio Charles | 0 | 7 | 0 | 0 | 13 | 0 |
b Devonte McDowall | ||||||
Yawani Regis | 19 | 30 | 3 | 0 | 45 | 63.33 |
lbw b Kodi Grant | ||||||
Dionne Rolle | 2 | 5 | 0 | 0 | 15 | 40 |
run out Newton Browne | ||||||
Edmund Morancie | 17 | 38 | 3 | 0 | 63 | 44.74 |
ct Devonte McDowall b Luke Wilson | ||||||
Jerlani Joseph | 36 | 65 | 4 | 0 | 79 | 55.38 |
ct Kodi Grant b Kirtney Franklyn | ||||||
Kyron Phillip | 86 | 59 | 6 | 8 | 87 | 145.76 |
b Devonte McDowall | ||||||
Kyne George | 17 | 41 | 2 | 0 | 69 | 41.46 |
b Devonte McDowall | ||||||
Jahson Vidal | 0 | 5 | 0 | 0 | 2 | 0 |
lbw b Devonte McDowall | ||||||
Tyrese Leblanc | 2 | 15 | 0 | 0 | 20 | 13.33 |
b Kirtney Franklyn | ||||||
Joel Durand | 1 | 4 | 0 | 0 | 5 | 25 |
not out | ||||||
Extras | 26 (LB 9, WD 16, NB 1) | |||||
Total | 219 all out (47.1 Overs, RR: 4.64) | |||||
Fall of Wickets: 1 - 6 (Lluvio Charles, 2.2 overs), 2 - 19 (Stephan Pascal, 3.6 overs), 3 - 33 (Dionne Rolle, 7.1 overs), 4 - 53 (Yawani Regis, 10.5 overs), 5 - 79 (Edmund Morancie, 22.2 overs), 6 - 145 (Jerlani Joseph, 31.5 overs), 7 - 205 (Kyron Phillip, 42.1 overs), 8 - 205 (Jahson Vidal, 42.2 overs), 9 - 215 (Kyne George, 46.1 overs), 10 - 219 (Tyrese Leblanc, 47.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Devonte McDowall | 8 | 1 | 25 | 4 | 3.13 | (W8) |
Kirtney Franklyn | 9.1 | 1 | 36 | 3 | 3.93 | (W4, NB1) |
Kodi Grant | 6 | 0 | 44 | 1 | 7.33 | (W1) |
Watson Seaton | 10 | 3 | 24 | 0 | 2.4 | |
Luke Wilson | 10 | 0 | 49 | 1 | 4.9 | (W2) |
Javon Richardson | 1 | 0 | 13 | 0 | 13 | |
Joe Williams | 3 | 0 | 19 | 0 | 6.33 |
St Vincent and the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ian-J Gonsalves | 34 | 15 | 7 | 1 | 36 | 226.67 |
ct Joel Durand b Edmund Morancie | ||||||
Ethan Gibson | 8 | 19 | 0 | 1 | 45 | 42.11 |
b Edmund Morancie | ||||||
Newton Browne | 6 | 12 | 1 | 0 | 17 | 50 |
lbw b Joel Durand | ||||||
Reshawn Lewis | 137 | 80 | 11 | 12 | 97 | 171.25 |
not out | ||||||
Joe Williams | 21 | 41 | 1 | 0 | 89 | 51.22 |
not out | ||||||
Extras | 17 (B 1, WD 15, NB 1) | |||||
Total | 223/3 (27.4 Overs, RR: 8.06) | |||||
Fall of Wickets: 1 - 49 (Ian-J Gonsalves, 5.3 overs), 2 - 55 (Ethan Gibson, 7.1 overs), 3 - 61 (Newton Browne, 8.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kyron Phillip | 6 | 1 | 53 | 0 | 8.83 | (W6) |
Edmund Morancie | 7.4 | 0 | 70 | 2 | 9.13 | (W4, NB1) |
Joel Durand | 4 | 1 | 12 | 1 | 3 | (W1) |
Jahson Vidal | 2 | 0 | 18 | 0 | 9 | (W1) |
Jerlani Joseph | 2 | 0 | 27 | 0 | 13.5 | (W1) |
Tyrese Leblanc | 2 | 0 | 30 | 0 | 15 | (W1) |
Stephan Pascal | 4 | 1 | 12 | 0 | 3 |
Dominica U19
St Vincent and the Grenadines U19
- Dominica U19 vs St Vincent and the Grenadines U19
- April 17, 2023
- 9:30 am
- WinLott Inc Windward Islands Under 19 2023
- Limited Overs
- 2023 Season
- 1
- 2
- Round Robin