St Lucia vs St Vincent and the Grenadines – 5th Match WinLott Inc WICB U19 2023
- St Lucia U19, who chose to bat
- St Lucia U19
Summary Scores
St Lucia U19 240/9 - 50 overs
St Vincent and the Grenadines U19 241 all out - 44.1 overs
- Scorecard
- Teams
- Details
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Noel Leo | 18 | 15 | 3 | 0 | 30 | 120 |
b Devonte McDowall | ||||||
Khan Elcock | 6 | 13 | 0 | 0 | 17 | 46.15 |
ct Ian-J Gonsalves b Devonte McDowall | ||||||
Theo Edward | 0 | 1 | 0 | 0 | 2 | 0 |
ct Watson Seaton b Devonte McDowall | ||||||
Jonathan Daniel | 30 | 47 | 0 | 2 | 80 | 63.83 |
b Joe Williams | ||||||
Bolton Sayers | 21 | 53 | 1 | 0 | 61 | 39.62 |
lbw b Joe Williams | ||||||
Tarrique Edward | 19 | 32 | 1 | 1 | 36 | 59.38 |
ct Ian-J Gonsalves b Watson Seaton | ||||||
Royce Paul | 23 | 53 | 3 | 0 | 57 | 43.4 |
ct Joe Williams b Kirtney Franklyn | ||||||
Shawnil Edward | 40 | 50 | 1 | 0 | 94 | 80 |
not out | ||||||
Kevin Gassie | 0 | 2 | 0 | 0 | 1 | 0 |
b Kirtney Franklyn | ||||||
Sky Laffeuille | 3 | 10 | 0 | 0 | 14 | 30 |
b Luke Wilson | ||||||
Aaron Joseph | 16 | 26 | 1 | 0 | 48 | 61.54 |
not out | ||||||
Extras | 64 (B 2, LB 3, WD 56, NB 3) | |||||
Total | 240/9 (50 Overs, RR: 4.8) | |||||
Fall of Wickets: 5 - 103 (Jonathan Daniel, 21.6 overs), 6 - 140 (Tarrique Edward, 30.3 overs), 7 - 164 (Royce Paul, 38.2 overs), 8 - 164 (Kevin Gassie, 38.4 overs), 9 - 174 (Sky Laffeuille, 41.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kirtney Franklyn | 9 | 0 | 53 | 2 | 5.89 | (W11) |
Devonte McDowall | 9 | 0 | 45 | 3 | 5 | (W10) |
Elron Glasgow | 2 | 0 | 19 | 0 | 9.5 | (W2) |
Watson Seaton | 10 | 1 | 30 | 1 | 3 | |
Javon Richardson | 3 | 0 | 13 | 0 | 4.33 | |
Luke Wilson | 10 | 1 | 38 | 2 | 3.8 | (W3) |
Joe Williams | 4 | 1 | 11 | 1 | 2.75 | (W3) |
St Vincent and the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ian-J Gonsalves | 16 | 12 | 3 | 0 | 21 | 133.33 |
ct Noel Leo b Shawnil Edward | ||||||
Ethan Gibson | 17 | 15 | 3 | 0 | 39 | 113.33 |
b Aaron Joseph | ||||||
Newton Browne | 5 | 14 | 1 | 0 | 6 | 35.71 |
ct Theo Edward b Shawnil Edward | ||||||
Joe Williams | 32 | 69 | 6 | 0 | 93 | 46.38 |
ct Noel Leo b Kevin Gassie | ||||||
Javon Richardson | 7 | 30 | 0 | 0 | 44 | 23.33 |
ct Noel Leo b Bolton Sayers | ||||||
Kirtney Franklyn | 6 | 12 | 1 | 0 | 23 | 50 |
ct Theo Edward b Kevin Gassie | ||||||
Devonte McDowall | 8 | 13 | 1 | 0 | 22 | 61.54 |
lbw b Royce Paul | ||||||
Solomon Bascombe | 16 | 42 | 0 | 0 | 51 | 38.1 |
ct Tarrique Edward b Royce Paul | ||||||
Elron Glasgow | 10 | 27 | 1 | 0 | 26 | 37.04 |
ct Tarrique Edward b Royce Paul | ||||||
Luke Wilson | 21 | 28 | 2 | 0 | 28 | 75 |
ct Theo Edward b Aaron Joseph | ||||||
Watson Seaton | 1 | 5 | 0 | 0 | 12 | 20 |
not out | ||||||
Extras | 38 (B 7, LB 1, WD 27, NB 3) | |||||
Total | 241 rev all out (44.1 Overs, RR: 5.46) | |||||
Fall of Wickets: 1 - 35 (Ian-J Gonsalves, 3.2 overs), 2 - 49 (Ethan Gibson, 6.1 overs), 3 - 53 (Newton Browne, 7.1 overs), 4 - 88 (Javon Richardson, 17.1 overs), 5 - 107 (Kirtney Franklyn, 22.1 overs), 6 - 119 (Joe Williams, 26.5 overs), 7 - 121 (Devonte McDowall, 27.5 overs), 8 - 148 (Elron Glasgow, 35.4 overs), 9 - 168 (Solomon Bascombe, 41.4 overs), 10 - 177 (Luke Wilson, 44.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kevin Gassie | 6 | 0 | 41 | 2 | 6.83 | (W3, NB3) |
Shawnil Edward | 5 | 0 | 22 | 2 | 4.4 | (W6) |
Aaron Joseph | 6.1 | 0 | 33 | 2 | 5.35 | (W5) |
Sky Laffeuille | 4 | 0 | 7 | 0 | 1.75 | (W2) |
Tarrique Edward | 10 | 1 | 35 | 0 | 3.5 | (W2) |
Bolton Sayers | 3 | 1 | 5 | 1 | 1.67 | |
Royce Paul | 10 | 2 | 25 | 3 | 2.5 | (W1) |
St Lucia U19
St Vincent and the Grenadines U19
- St Lucia U19 vs St Vincent and the Grenadines U19
- April 19, 2023
- 9:30 am
- Daren Sammy Cricket Ground
- WinLott Inc Windward Islands Under 19 2023
- Limited Overs
- 2023 Season
- 1
- 2
- Round Robin