St Lucia vs Grenada – 3rd Match WinLott Inc WICB U19 2023
- St Lucia U19, who chose to bowl
- Complete
- St Lucia U19
- Jerel Jeremiah
Summary Scores
Grenada U19 237 all out - 49.5 overs
St Lucia U19 237/6 - 43.5 overs
- Scorecard
- Teams
- Details
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerel Jeremiah | 72 | 105 | 9 | 0 | 163 | 68.57 |
ct Noel Leo b Shawnil Edward | ||||||
Justin John | 0 | 1 | 0 | 0 | 1 | 0 |
b Kevin Gassie | ||||||
Divonie Joseph | 20 | 50 | 3 | 0 | 62 | 40 |
ct Tarrique Edward b Sky Laffeuille | ||||||
Kirt Murray | 37 | 38 | 5 | 0 | 58 | 97.37 |
run out Khan Elcock | ||||||
Kirsten Murray | 7 | 7 | 1 | 0 | 6 | 100 |
ct Noel Leo b Shawnil Edward | ||||||
Kellis Andrew | 19 | 19 | 2 | 1 | 35 | 100 |
ct Tarrique Edward b Kevin Gassie | ||||||
Ronell Walker | 41 | 35 | 6 | 1 | 59 | 117.14 |
ct Royce Paul b Tarrique Edward | ||||||
Jamal Lambert | 10 | 28 | 0 | 0 | 46 | 35.71 |
ct & b Tarrique Edward | ||||||
Kelshon Andrew | 6 | 10 | 10 | 6 | 60 | |
ct Tarrique Edward b Royce Paul | ||||||
Devin Tyson | 1 | 6 | 0 | 0 | 36 | 16.67 |
st Noel Leo b Royce Paul | ||||||
Deshonte Thomas | 0 | 2 | 0 | 0 | 33 | 0 |
not out | ||||||
Extras | 24 (B 8, LB 3, WD 11, NB 2) | |||||
Total | 237 all out (49.5 Overs, RR: 4.76) | |||||
Fall of Wickets: 1 - 1 (Justin John, 0.3 overs), 2 - 38 (Divonie Joseph, 13.1 overs), 3 - 114 (Kirt Murray, 27.6 overs), 4 - 122 (Kirsten Murray, 29.1 overs), 5 - 167 (Jerel Jeremiah, 35.6 overs), 6 - 167 (Kellis Andrew, 36.3 overs), 7 - 216 (Jamal Lambert, 44.6 overs), 8 - 235 (Kelshon Andrew, 47.6 overs), 9 - 237 (Ronell Walker, 48.4 overs), 10 - 237 (Devin Tyson, 49.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kevin Gassie | 8 | 1 | 31 | 2 | 3.88 | (NB1) |
Shawnil Edward | 8 | 1 | 42 | 2 | 5.25 | (W3) |
Bolton Sayers | 5 | 2 | 18 | 0 | 3.6 | (W1) |
Sky Laffeuille | 10 | 0 | 54 | 1 | 5.4 | (W7, NB1) |
Royce Paul | 6.5 | 0 | 34 | 2 | 4.98 | |
Tarrique Edward | 8 | 1 | 25 | 2 | 3.13 | |
Leon Alexander | 4 | 0 | 22 | 0 | 5.5 |
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Noel Leo | 49 | 30 | 6 | 4 | 45 | 163.33 |
ct & b Kellis Andrew | ||||||
Khan Elcock | 38 | 59 | 3 | 2 | 93 | 64.41 |
ct Jerel Jeremiah b Kirt Murray | ||||||
Theo Edward | 32 | 35 | 3 | 1 | 41 | 91.43 |
b Deshonte Thomas | ||||||
Jonathan Daniel | 12 | 14 | 2 | 0 | 19 | 85.71 |
Bolton Sayers | 45 | 67 | 6 | 0 | 85 | 67.16 |
not out | ||||||
Tarrique Edward | 11 | 10 | 1 | 0 | 10 | 110 |
ct Kirsten Murray b Jerel Jeremiah | ||||||
Royce Paul | 19 | 17 | 3 | 0 | 22 | 111.76 |
Jamal Lambert b Jerel Jeremiah | ||||||
Shawnil Edward | 15 | 33 | 1 | 0 | 37 | 45.45 |
not out | ||||||
Extras | 17 (LB 2, WD 13, NB 2) | |||||
Total | 237/6 rev (43.5 Overs, RR: 5.41) | |||||
Fall of Wickets: 1 - 71 (Noel Leo, 8.4 overs), 2 - 131 (Theo Edward, 19.6 overs), 3 - 138 (Khan Elcock, 20.6 overs), 4 - 157 (Jonathan Daniel, 24.5 overs), 5 - 174 (Tarrique Edward, 27.2 overs), 6 - 204 (Royce Paul, 33.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kirsten Murray | 7 | 1 | 39 | 0 | 5.57 | (W1) |
Devin Tyson | 7.5 | 0 | 47 | 0 | 6 | (W4, NB1) |
Kelshon Andrew | 4 | 0 | 28 | 1 | 7 | (W1, NB1) |
Deshonte Thomas | 9 | 0 | 46 | 1 | 5.11 | |
Kirt Murray | 9 | 0 | 53 | 2 | 5.89 | (W2) |
Jerel Jeremiah | 7 | 0 | 23 | 2 | 3.29 |
- St Lucia U19 vs Grenada U19
- April 17, 2023
- 9:30 am
- Daren Sammy Cricket Ground
- WinLott Inc Windward Islands Under 19 2023
- Limited Overs
- 2023 Season
- 1
- 2
- Round Robin