Grenada vs St Vincent and the Grenadines – 2nd Match WinLott Inc WICB U19 2023
- St Vincent and the Grenadines U19, who chose to bowl
- Complete
- St Vincent and the Grenadines U19
Summary Scores
Grenada U19 246 all out - 49.4 overs
St Vincent and the Grenadines U19 247/8 - 48 overs
- Scorecard
- Teams
- Details
Grenada U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jerel Jeremiah | 26 | 44 | 5 | 0 | 74 | 59.09 |
ct Reshawn Lewis b Luke Wilson | ||||||
Justin John | 22 | 53 | 3 | 0 | 84 | 41.51 |
run out Kirtney Franklyn | ||||||
Divonie Joseph | 0 | 2 | 0 | 0 | 1 | 0 |
lbw b Luke Wilson | ||||||
Kirsten Murray | 42 | 58 | 7 | 0 | 76 | 72.41 |
b Kirtney Franklyn | ||||||
Kirt Murray | 8 | 8 | 1 | 0 | 9 | 100 |
b Watson Seaton | ||||||
Kellis Andrew | 65 | 76 | 5 | 2 | 110 | 85.53 |
run out Watson Seaton | ||||||
Kervyn Gangadeen | 18 | 46 | 0 | 0 | 69 | 39.13 |
b Kodi Grant | ||||||
Kelshon Andrew | 8 | 8 | 1 | 0 | 8 | 100 |
ct Luke Wilson b Kirtney Franklyn | ||||||
Jamal Lambert | 17 | 7 | 0 | 2 | 15 | 242.86 |
not out | ||||||
Devin Tyson | 0 | 1 | 0 | 0 | 4 | 0 |
ct Kirtney Franklyn b Devonte McDowall | ||||||
Extras | 40 (B 1, LB 2, WD 32, NB 9) | |||||
Total | 246 all out (49.4 Overs, RR: 4.95) | |||||
Fall of Wickets: 1 - 66 (Jerel Jeremiah, 14.3 overs), 2 - 66 (Divonie Joseph, 14.5 overs), 3 - 73 (Justin John, 16.4 overs), 4 - 88 (Kirt Murray, 19.2 overs), 9 - 246 (Devin Tyson, 49.2 overs), 10 - 246 (Deshonte Thomas, 49.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kirtney Franklyn | 10 | 0 | 63 | 2 | 6.3 | (W10, NB3) |
Devonte McDowall | 7.4 | 0 | 51 | 2 | 6.65 | (W12, NB2) |
Luke Wilson | 10 | 2 | 31 | 2 | 3.1 | |
Watson Seaton | 10 | 1 | 12 | 1 | 1.2 | |
Kodi Grant | 4 | 0 | 38 | 1 | 9.5 | (W1) |
Joe Williams | 7 | 0 | 36 | 0 | 5.14 | |
Ethan Gibson | 1 | 0 | 12 | 0 | 12 |
St Vincent and the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Newton Browne | 6 | 22 | 1 | 0 | 39 | 27.27 |
ct Devin Tyson b Kirsten Murray | ||||||
Ethan Gibson | 49 | 43 | 7 | 1 | 92 | 113.95 |
ct Divonie Joseph b Kirt Murray | ||||||
Ian-J Gonsalves | 4 | 3 | 1 | 0 | 4 | 133.33 |
ct Deshonte Thomas b Kirsten Murray | ||||||
Reshawn Lewis | 30 | 29 | 4 | 1 | 42 | 103.45 |
ct Kirsten Murray b Kirt Murray | ||||||
Joe Williams | 33 | 94 | 6 | 0 | 126 | 35.11 |
ct Jerel Jeremiah b Kirsten Murray | ||||||
Javon Richardson | 38 | 94 | 5 | 0 | 126 | 40.43 |
not out | ||||||
Kirtney Franklyn | 29 | 40 | 3 | 1 | 52 | 72.5 |
b Kelshon Andrew | ||||||
Devonte McDowall | 6 | 2 | 0 | 1 | 2 | 300 |
run out Kirsten Murray | ||||||
Kodi Grant | 0 | 5 | 0 | 0 | 8 | 0 |
ct Devin Tyson b Kelshon Andrew | ||||||
Luke Wilson | 17 | 10 | 3 | 0 | 14 | 170 |
not out | ||||||
Extras | 37 (B 5, LB 6, WD 22, NB 4) | |||||
Total | 247/8 rev (48 Overs, RR: 5.15) | |||||
Fall of Wickets: 1 - 39 (Newton Browne, 6.2 overs), 2 - 43 (Ian-J Gonsalves, 6.5 overs), 3 - 105 (Reshawn Lewis, 14.6 overs), 4 - 108 (Ethan Gibson, 16.5 overs), 5 - 163 (Joe Williams, 30.3 overs), 6 - 206 (Kirtney Franklyn, 43.3 overs), 7 - 213 (Devonte McDowall, 43.4 overs), 8 - 224 (Kodi Grant, 45.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kelshon Andrew | 9 | 0 | 55 | 2 | 6.11 | (W5, NB1) |
Devin Tyson | 8 | 2 | 36 | 0 | 4.5 | (NB2) |
Kirsten Murray | 8 | 0 | 40 | 3 | 5 | (W3) |
Deshonte Thomas | 10 | 2 | 28 | 0 | 2.8 | (W1) |
Kirt Murray | 10 | 0 | 61 | 2 | 6.1 | (W2, NB1) |
Kervyn Gangadeen | 3 | 0 | 18 | 0 | 6 | (W2) |
St Vincent and the Grenadines U19
- St Vincent and the Grenadines U19 vs Grenada U19
- April 16, 2023
- 9:30 am
- WinLott Inc Windward Islands Under 19 2023
- Limited Overs
- 2023 Season
- 1
- 2
- Round Robin