Finals: St Lucia vs St Vincent and the Grenadines – 7th Match WICB U15 2022 in St Lucia
- St Vincent and the Grenadines U15, who chose to bowl
Summary Scores
St Lucia U15 270/7 - 50 overs
St Vincent and the Grenadines U15 110 all out - 28.1 overs
- Scorecard
- Teams
- Details
St Lucia U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Theo Edward | 104 | 78 | 15 | 4 | 56 | 133.33 |
ct Cody Slater b Ozaid Edwards | ||||||
Leon Alexander | 0 | 3 | 0 | 0 | 5 | 0 |
b Elron Glasgow | ||||||
Jonathan Daniel | 0 | 5 | 0 | 0 | 10 | 0 |
ct Cody Slater b Elron Glasgow | ||||||
Tyler Venner | 70 | 116 | 6 | 0 | 130 | 60.34 |
ct Deandre Dougan b Lebron Douglas | ||||||
Aaron St Clair | 38 | 38 | 3 | 1 | 43 | 100 |
ct Dexter Baynes b Ozaid Edwards | ||||||
Cody Fontinelle | 8 | 19 | 0 | 0 | 22 | 42.11 |
lbw b Lebron Douglas | ||||||
Jaheem Simeon | 15 | 30 | 1 | 0 | 35 | 50 |
not out | ||||||
Bjorn Fanis | 3 | 8 | 0 | 0 | 17 | 37.5 |
ct & b Lebron Douglas | ||||||
Jaden Khodra | 5 | 7 | 0 | 0 | 10 | 71.43 |
not out | ||||||
Extras | 27 (B 1, LB 7, WD 16, NB 3) | |||||
Total | 270/7 (50 Overs, RR: 5.4) | |||||
Fall of Wickets: 1 - 3 (Leon Alexander, 1 overs), 2 - 18 (Jonathan Daniel, 2.3 overs), 3 - 146 (Theo Edward, 22.4 overs), 4 - 229 (Aaron St Clair, 36.3 overs), 5 - 243 (Tyler Venner, 41.5 overs), 6 - 246 (Cody Fontinelle, 43.1 overs), 7 - 262 (Bjorn Fanis, 47.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Elron Glasgow | 8 | 0 | 30 | 2 | 3.75 | (W4) |
Dexter Baynes | 2 | 0 | 21 | 0 | 10.5 | (NB1) |
Deandre Dougan | 5 | 0 | 44 | 0 | 8.8 | (W5) |
Lebron Douglas | 5 | 0 | 18 | 3 | 3.6 | |
Jorden Charles | 9 | 0 | 45 | 0 | 5 | (W2, NB2) |
Kevin Joseph | 10 | 1 | 40 | 0 | 4 | (W1) |
Ozaid Edwards | 9 | 0 | 58 | 2 | 6.44 | (W4) |
Zach Thomas | 2 | 0 | 6 | 0 | 3 |
St Vincent and the Grenadines U15 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Zach Thomas | 0 | 4 | 0 | 0 | 3 | 0 |
ct Tyler Venner b Denzie Jn Paul | ||||||
Cody Slater | 5 | 23 | 0 | 0 | 48 | 21.74 |
lbw b Leon Alexander | ||||||
Jorden Charles | 22 | 16 | 5 | 0 | 19 | 137.5 |
ct & b Tyler Venner | ||||||
Jawayne Adams | 24 | 41 | 3 | 0 | 14 | 58.54 |
b Jaden Khodra | ||||||
Damali Phillips | 10 | 13 | 2 | 0 | 24 | 76.92 |
ct Bjorn Fanis b Leon Alexander | ||||||
Ozaid Edwards | 5 | 19 | 0 | 0 | 26 | 26.32 |
ct Jonathan Daniel b Sheldon Willie | ||||||
Lebron Douglas | 1 | 7 | 0 | 0 | 11 | 14.29 |
b Sheldon Willie | ||||||
Kevin Joseph | 0 | 16 | 0 | 0 | 22 | 0 |
ct Jonathan Daniel b Leon Alexander | ||||||
Deandre Dougan | 5 | 17 | 1 | 0 | -- | 29.41 |
ct & b Theo Edward | ||||||
Elron Glasgow | 0 | 2 | 0 | 0 | 5 | 0 |
lbw b Leon Alexander | ||||||
Dexter Baynes | 4 | 5 | 1 | 0 | 5 | 80 |
not out | ||||||
Extras | 34 (B 4, LB 4, WD 26) | |||||
Total | 110 all out (28.1 Overs, RR: 3.91) | |||||
Fall of Wickets: 1 - 3 (Zach Thomas, 0.3 overs), 2 - 38 (Jorden Charles, 4 overs), 4 - 76 (Jawayne Adams, 16.2 overs), 5 - 82 (Damali Phillips, 17.5 overs), 6 - 91 (Lebron Douglas, 20.3 overs), 7 - 92 (Ozaid Edwards, 22.4 overs), 8 - 101 (Kevin Joseph, 25.5 overs), 9 - 105 (Elron Glasgow, 27.1 overs), 10 - 110 (Deandre Dougan, 28.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Denzie Jn Paul | 1 | 0 | 6 | 1 | 6 | (W5) |
Jaheem Simeon | 4 | 0 | 30 | 0 | 7.5 | (W7) |
Tyler Venner | 4 | 0 | 17 | 1 | 4.25 | (W3) |
Leon Alexander | 10 | 1 | 39 | 4 | 3.9 | (W1) |
Jaden Khodra | 4 | 0 | 4 | 1 | 1 | |
Sheldon Willie | 4 | 1 | 3 | 2 | 0.75 | (W3) |
Theo Edward | 2.1 | 1 | 1 | 1 | 0.46 | (W1) |
St Lucia U15
St Vincent and the Grenadines U15
- St Lucia U15 vs St Vincent and the Grenadines U15
- December 16, 2022
- 9:00 am
- Daren Sammy Cricket Ground
- WinLott Inc Windward Islands Under 15 2022
- Limited Overs
- 2022 Season
- 1
- 2
- Finals