Finals: 1st Place vs 2nd Place – 8th Match WinLott Inc WICB U19 2023
- St Vincent and the Grenadines U19, who chose to bowl
- Complete
- St Lucia U19
Summary Scores
St Lucia U19 203 all out - 45.4 overs
St Vincent and the Grenadines U19 0/0 - 0 overs
- Scorecard
- Teams
- Details
St Lucia U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Noel Leo | 22 | 9 | 0 | 3 | 8 | 244.44 |
ct Ethan Gibson b Kirtney Franklyn | ||||||
Khan Elcock | 1 | 2 | 0 | 0 | 12 | 50 |
ct Kirtney Franklyn b Devonte McDowall | ||||||
Theo Edward | 15 | 17 | 3 | 0 | 30 | 88.24 |
ct Devonte McDowall b Kirtney Franklyn | ||||||
Jonathan Daniel | 19 | 20 | 2 | 1 | 31 | 95 |
b Luke Wilson | ||||||
Bolton Sayers | 71 | 114 | 7 | 0 | 152 | 62.28 |
b Kirtney Franklyn | ||||||
Tarrique Edward | 11 | 30 | 1 | 0 | 39 | 36.67 |
ct Javon Richardson b Kirtney Franklyn | ||||||
Royce Paul | 28 | 41 | 4 | 0 | 52 | 68.29 |
ct Ian-J Gonsalves b Devonte McDowall | ||||||
Shawnil Edward | 7 | 12 | 1 | 0 | 10 | 58.33 |
lbw b Reshawn Lewis | ||||||
Kevin Gassie | 8 | 21 | 0 | 0 | 24 | 38.1 |
ct Ian-J Gonsalves b Watson Seaton | ||||||
Sky Laffeuille | 3 | 7 | 0 | 0 | 17 | 42.86 |
ct Ian-J Gonsalves b Kirtney Franklyn | ||||||
Aaron Joseph | 1 | 1 | 0 | 0 | 2 | 100 |
not out | ||||||
Extras | 17 (B 1, WD 15, NB 1) | |||||
Total | 203 all out (45.4 Overs, RR: 4.45) | |||||
Fall of Wickets: 1 - 22 (Noel Leo, 1.4 overs), 2 - 32 (Khan Elcock, 2.1 overs), 3 - 55 (Theo Edward, 7.3 overs), 4 - 61 (Jonathan Daniel, 8.2 overs), 5 - 87 (Tarrique Edward, 19.4 overs), 6 - 147 (Royce Paul, 33.6 overs), 7 - 156 (Shawnil Edward, 36.2 overs), 8 - 157 (Kevin Gassie, 41.5 overs), 9 - 202 (Bolton Sayers, 45.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Devonte McDowall | 8 | 0 | 52 | 2 | 6.5 | (W2) |
Kirtney Franklyn | 8.4 | 0 | 48 | 5 | 5.54 | (W6) |
Luke Wilson | 8 | 2 | 30 | 1 | 3.75 | |
Watson Seaton | 9 | 4 | 19 | 1 | 2.11 | |
Joe Williams | 6 | 0 | 27 | 0 | 4.5 | (W1, NB1) |
Reshawn Lewis | 4 | 0 | 14 | 1 | 3.5 | (W3) |
Kodi Grant | 2 | 0 | 12 | 0 | 6 | (W2) |
St Vincent and the Grenadines U19 Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ian-J Gonsalves | 6 | 6 | 1 | 0 | 6 | 100 |
ct Khan Elcock b Kevin Gassie | ||||||
Ethan Gibson | 0 | 1 | 0 | 0 | 9 | 0 |
lbw b Shawnil Edward | ||||||
Newton Browne | 6 | 10 | 1 | 0 | 21 | 60 |
b Kevin Gassie | ||||||
Reshawn Lewis | 4 | 2 | 1 | 0 | 1 | 200 |
ct Noel Leo b Shawnil Edward | ||||||
Joe Williams | 3 | 25 | 0 | 0 | 41 | 12 |
ct Tarrique Edward Aaron Joseph | ||||||
Javon Richardson | 0 | 4 | 0 | 0 | 6 | 0 |
run out Leon Alexander | ||||||
Luke Wilson | 2 | 9 | 0 | 0 | 25 | 22.22 |
lbw Sky Laffeuille | ||||||
Kodi Grant | 12 | 37 | 1 | 0 | 65 | 32.43 |
ct & b Tarrique Edward | ||||||
Devonte McDowall | -- | -- | -- | |||
Kirtney Franklyn | 1 | 12 | 0 | 0 | 2 | 8.33 |
ct Tarrique Edward b Royce Paul | ||||||
Watson Seaton | -- | -- | -- | |||
Extras | 0 | |||||
Total | 0/0 (0 Overs, RR: 0) | |||||
Fall of Wickets: 1 - 7 (Ian-J Gonsalves, 0.5 overs), 2 - 11 (Ethan Gibson, 1.1 overs), 3 - 15 (Reshawn Lewis, 1.3 overs), 4 - 23 (Newton Browne, 4.3 overs), 5 - 24 (Javon Richardson, 4.5 overs), 6 - 35 (Joe Williams, 8.4 overs), 7 - 37 (Luke Wilson, 9.3 overs), 8 - 69 (Kodi Grant, 22.5 overs), 9 - 70 (Kirtney Franklyn, 24.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kevin Gassie | 4 | 0 | 16 | 2 | 4 | (NB2) |
Shawnil Edward | 3 | 0 | 13 | 2 | 4.33 | (W7) |
Sky Laffeuille | 4 | 0 | 6 | 1 | 1.5 | (W4) |
Aaron Joseph | 4 | 0 | 6 | 1 | 1.5 | (W2) |
Royce Paul | 6.1 | 3 | 10 | 2 | 1.62 | |
Tarrique Edward | 0 | 0 | 0 | 0 | -- |
St Lucia U19
St Vincent and the Grenadines U19
- St Lucia U19 vs St Vincent and the Grenadines U19
- April 21, 2023
- 9:30 am
- Daren Sammy Cricket Ground
- WinLott Inc Windward Islands Under 19 2023
- Limited Overs
- 2023 Season
- 1
- 2
- Round Robin